Before writing this artice titled "Timken bearings Spain", I dare to say Timken is very popular in nearly evey corner of Spain such as Sevilla, Zaragoza, Oviedo, Asturias, Mallo rca, Vito ria-Gasteiz, Canarias and so on.

Timken is one of the world’s leading producers of highly engineered antifriction bearings and related products and services and alloy steel and components. We help create, transfer and control power, putting our friction management and power transmission technologies to work across a broad industry spectrum.

Timken bearings exported to Spain evey year mainly include Cylindrical roller bearings , Tapered roller bearings, Needle bearings, Spherical roller bearings, Spheriacal thrust roller bearings and so on. With good quality and more discount prices Timken bearings received respectable reputation in Spain, and established long cooperative relationships with them.

A small quantity of Timken bearings sold well in Spain:

55.000 100.000 35.000 X33211M Y33211M  87 pcs in stock
55.000 120.000 31.500 X30311 Y30311       64pcs in stock
55.000 120.000 31.500 X31311M Y31311M  35 pcs in stock
55.000 120.000 45.500 X32311BM Y32311BM 29 pcs in stock
50.000 80.000 24.000 X33010 Y33010         28 pcs in stock
50.000 85.000 26.000 X33110 Y33110         33 pcs in stock
50.000 90.000 24.750 X32210M Y32210M   46 pcs in stock
50.000 90.000 32.000 X33210 Y33210         94 pcs in stock
50.000 110.000 29.250 X31310M Y31310M   34 pcs in stock
50.000 110.000 42.250 X32310B Y32310B    28 pcs in stock
50.800 77.788 12.700 LL205449 LL205410    102 pcs in stock
50.800 80.962 18.257 L305649 L305610       121pcs in stock
50.800 85.000 17.462 18790 18720            67 pcs in stock
50.800 85.000 24.500 18200 18335E           87 pcs in stock
50.800 89.980 24.750 28580 28520            63 pcs in stock
50.800 90.000 20.000 368 362                   52pcs in stock
50.800 95.250 27.783 33889 33821             97 pcs in stock
50.800 96.838 24.608 28678 28621             85 pcs in stock
50.800 98.425 21.000 385A 382                 67 pcs in stock
50.800 100.000 25.000 375 372                 45pcs in stock
50.800 100.000 34.523 3762 373                52 pcs in stock
50.800 100.000 34.925 529 520X               36 pcs in stock
50.800 101.200 39.687 4580 4520              49 pcs in stock
50.000 95.250 27.783 33887X 33821           76 pcs in stock
50.000 100.000 34.925 529A 520X             67 pcs in stock
50.000 101.200 42.895 5360 5320              38 pcs in stock
50.000 107.950 32.557 465 452                 46 pcs in stock
50.000 110.000 27.000 396 393                 58 pcs in stock
50.000 90.000 20.000 365 362                  104 pcs in stock

Our products are based on strong competitive advantage, high quality and global potential. Sincerely welcome to send inquiry to us if you are interested in our bearings, we will reply you soon with the best prices.Looking forward to hearing from you in the coming days.

Skype/Wechat/Whatsapp:+86-18963592618

Email:perfectbearing@perfectbearing.com