I will introduce some IKO bearings to you in this article,if you are in need of any of the below listed bearings,please send your valued inquiry to us.At the moment we have stock of the bearings below.
UK205 25 52 26
UK205/YA 25 52 19
UK206 30 62 28
UK206/YA 30 62 21
UK207 35 72 30
UK207/YA 35 72 22
UK208 40 80 31
UK208/YA 40 80 23
UK209 45 85 33
UK210 50 90 35
UK211 55 100 39
UK212 60 110 41
UK213 65 120 41.5
UK215 75 130 44
UK216 80 140 48
UK217 85 150 50
UK218 90 160 51
UK205-13 20.64 52 23
UK205-14 22.23 52 23
UK205-15 23.81 52 23
UK205-16 25.4 52 23
UK206-17 26.99 62 26
UK206-18 28.58 62 26
UK206-19 30.16 62 26
UK206-20 31.75 62 26
UK207-20 31.75 72 27
UK207-21 33.34 72 27
UK207-22 34.93 72 27
UK207-23 36.51 72 27
UK208-24 38.1 80 29
UK208-25 39.69 80 29
UK209-26 41.28 85 30
UK209-27 42.86 85 30
UK209-28 44.45 85 30
UK210-29 46.04 90 31
UK210-30 47.63 90 31
UK210-32 50.8 100 33
UK211-32 50.8 100 33
UK211-34 53.98 100 33
UK211-36 57.15 110 36
UK212-37 58.74 110 36
UK212-38 60.33 110 36
UK212-39 61.91 110 36
UK212-40 63.5 110 36
UK215-45 71.44 130 43
UK215-46 73.03 130 43
UK215-47 74.61 130 43
UK216-50 79.38 140 46
UK217-52 82.55 150 48
UK217-55 87.31 150 48
UK218-56 88.9 160 50
UCX05 25 62 38.1
UCX06 30 72 42.9
UCX07 35 80 42.9
UCX08 40 85 42.9
UCX09 45 90 49.2
UCX10 50 100 51.6
UCX11 55 110 55.6
UCX12 60 120 65.1
UCX13 65 125 74.6
UCX14 70 130 77.8
UCX15 75 140 82.6
UCX16 80 150 85.7
UCX17 85 160 96
UCX18 90 170 104
UCX20 100 190 117.5
UCX05-13 20.638 62 38.1
UCX05-14 22.225 62 38.1
UCX05-15 23.812 62 38.1
UCX05-16 25.4 62 38.1
UCX05-17 26.988 72 42.9
UCX06-18 28.575 72 42.9
UCX06-19 30.163 72 42.9
UCX06-20 31.75 72 42.9
UCX06-21 33.338 80 49.2
UCX07-22 34.925 80 49.2
UCX07-23 36.513 80 49.2
UCX08-24 38.1 85 49.2
UCX08-25 39.688 85 49.2
UCX09-26 41.275 90 51.6
UCX09-27 42.863 90 51.6
UCX09-28 44.46 90 51.6
UCX09-29 46.038 100 55.6
UCX10-30 47.625 100 55.6
UCX10-31 49.213 100 55.6
UCX10-32 50.8 100 55.6
UCX11-32 50.8 110 65.1
UCX11-33 52.388 110 65.1
UCX11-34 53.975 110 65.1
UCX11-35 55.563 110 65.1
UCX11-36 57.15 110 65.1
UCX12-37 58.738 120 65.1
UCX12-3860.325 120 65.1
UCX12-39 61.913 120 65.1
UCX13-40 63.5 125 74.6
UCX13-41 65.088 125 74.6
UCX14-42 66.675 130 77.8
UCX14-43 68.262 130 77.8
UCX14-44 69.85 130 77.8
UCX15-45 71.438 140 82.6
UCX15-46 73.025 140 82.6
UCX15-47 74.612 140 82.6
UCX15-48 76.2 140 82.6
UCX16-50 79.375 150 85.7
UCX17-52 82.55 160 96
UCX18-56 88.9 170 104
UCX20 100 190 117.5
UCX20-64 101.6 190 117.5
ZUC201-8 12.7 47 31
ZUC202-10 15.8 47 31
ZUC203-11 17.46 47 31
ZUC204-12 19.05 47 31
ZUC205-14 22.225 52 34.1
ZUC205-15 23.81 52 34.1
ZUC205-16 25.4 52 34.1
ZUC206-17 26.988 62 38.1
ZUC206-19 30.162 62 38.1
ZUC207-20 31.75 72 42.9
ZUC207-21 33.338 72 42.9
ZUC207-22 34.925 72 42.9
ZUC207-23 36.512 72 42.9
ZUC208-24 38.1 80 42.9
ZUC208-25 39.688 80 42.9
ZUC209-26 41.275 85 42.9
ZUC209-27 42.862 85 42.9
ZUC209-28 44.45 85 42.9
ZUC210-30 47.625 90 51.6
ZUC210-31 49.212 90 51.6
ZUC211-32 50.8 100 55.6
ZUC211-34 53.975 100 55.6
ZUC211-35 55.562 100 55.6
ZUC212-36 57.15 110 65.1
ZUC212-38 60.325 110 65.1
ZUC212-39 61.912 110 65.1
ZUC213-40 63.5 120 65.1
ZUC214-44 69.85 125 74.6
ZUC215-47 74.612 130 77.8
ZUC215-48 76.2 130 77.8
ZUC216-50 79.375 140 82.6
ZUC217-52 82.55 150 85.7
ZUC218-56 88.9 160 96
BUC201-8 12.7 47 31
BUC203-11 17.46 47 31
BUC204-12 19.05 47 31
BUC205-14 22.225 52 34.1
BUC205-15 23.81 52 34.1
BUC205-16 25.4 52 34.1
BUC206-17 26.988 62 38.1
BUC206-18 28.575 62 38.1
BUC206-19 30.162 62 38.1
BUC206-20 31.75 62 38.1
BUC207-20 31.75 72 42.9
BUC207-21 33.338 72 42.9
BUC207-22 34.925 72 42.9
BUC207-23 36.512 72 42.9
BUC208-24 38.1 80 42.9
BUC208-25 39.688 80 42.9
BUC209-26 41.275 85 42.9
BUC209-27 42.862 85 42.9
BUC209-28 44.45 85 42.9
BUC210-30 47.625 90 51.6
BUC210-31 49.212 90 51.6
BUC211-32 50.8 100 55.6
BUC211-34 53.975 100 55.6
BUC211-35 55.562 100 55.6
BUC212-36 57.15 110 65.1
BUC212-38 60.325 110 65.1
BUC212-39 61.912 110 65.1
BUC213-40 63.5 120 65.1
BUC214-44 69.85 125 74.6
BUC215-47 74.612 130 77.8
BUC215-48 76.2 130 77.8
BUC216-50 79.375 140 82.6
BUC217-52 82.55 150 85.7
BUC218-56 88.9 160 96
UC305 25 62 38
UC305/S 25 62 36
UC305/HQ1/S 25 62 36
UC306 30 72 43
UC307 35 80 48
UC308 40 90 52
UC308/S 40 90 50
UC308/HQ1/S 40 90 50
UC309 45 100 57
UC310 50 110 61
UC311 55 120 66
UC312 60 130 71
UC313 65 140 75
UC314 70 150 78
UC316 80 170 86
UC316/S 80 170 80
UC316/HQ1/S 80 170 80
UC317 85 180 96
UC318 90 190 96
UC320 100 215 108
UC321 105 225 112
UC322 110 240 117
UC324 120 260 126
UC326 130 280 135
UC328 140 300 145
UC305-13 20.64 62 38
UC305-14 22.23 62 38
UC305-15 23.81 62 38
UC305-16 25.4 62 38
UC306-17 26.99 72 43
UC306-18 28.58 72 43
UC306-19 30.16 72 43
UC306-20 31.75 72 43
UC307-20 31.75 80 48
UC307-21 33.34 80 48
UC307-22 34.93 80 48
UC307-23 36.51 80 48
UC308-24 38.1 90 52
UC308-25 39.69 90 52
UC309-26 41.28 100 57
UC309-27 42.86 100 57
UC309-28 44.45 100 57
UC310-29 46.04 110 61
UC310-30 47.63 110 61
UC310-31 49.21 110 61
UC310-32 50.8 110 61
UC311-32 50.8 120 66
UC311-33 52.39 120 66
UC311-34 53.98 120 66
UC311-35 55.56 120 66
UC312-36 57.15 130 71
UC312-37 58.74 130 71
UC312-38 60.33 130 71
UC312-39 61.91 130 71
UC313-40 63.5 140 75
UC313-41 65.09 140 75
UC314-42 66.68 150 78
UC314-43 68.26 150 78
UC314-44 69.85 150 78
UC315-45 71.44 160 82
UC315-46 73.03 160 82
UC315-48 76.2 160 82
UC316-50 79.375 170 86
UC317-52 82.55 180 96
UC318-56 88.9 190 96
UC319-60 95.25 200 103
UC320-64 101.6 215 103
UC322-71 112.713 240 117
UC324-79 125.413 260 126
UC326-82 130.175 280 135
UC328-88 139.700 300 145
UC201 12 47 31
UC201S 12 40 27.4
UCW201 12 40 27.4
UC202 15 40 27.4
UC202S 15 40 27.4
UCW20 15 40 27.4
UC203 17 40 27.4
UC203S 17 40 27.4
UCW203 17 40 27.4
UC204 20 47 31
UC205 25 52 34.1
UC205/S 25 52 34.1
UC205/HQ1/S 25 52 34.1
UC206 30 62 38.1
UC207 35 72 42.9
UC208 40 80 49.2
UC209 45 85 49.2
UC210 50 90 51.6
UC210/S 50 90 51.6
UC210/HQ1/S 50 90 51.6
UC211 55 100 55.6
UC212 60 110 65.1
UC213 65 120 65.1
UC214 70 125 74.6
UC215 75 130 77.8
UC216 80 140 82.6
UC216/S 80 140 82.6
UC216/HQ1/S 80 140 82.6
UC217 85 150 85.7
UC218 90 160 96
UC220 100 180 108
UC201-8 12.7 17 31
UCW201-8 1/2 1.5748 1.024
UCW202-9 9/16 40 26
UC202-10 15.875 47 31
UCW202-10 15.875 40 27.4
UC203-11 17.462 47 31
UC204-12 19.05 47 31
UC205-13 20.64 52 34.1
UC205-14 22.225 52 34.1
UC205-15 20 52 34.1
UC205-15 23.812 52 34.1
UC205-16 25.4 52 34.1
UC206-17 26.987 62 38.1
UC206-18 28.575 62 38.1
UC206-19 30.162 62 38.1
UC206-20 31.75 62 38.1
UC207-20 31.75 72 42.9
UC207-21 33.338 72 42.9
UC207-22 34.952 72 42.9
UC207-23 36.512 72 42.9
UC207-24 35 72 42.9
UC207-25 35 72 42.9
UC208-24 38.1 80 49.2
UC208-25 39.688 80 49.2
UC209-25 39.69 80 49.2
UC209-26 41.275 85 49.2
UC209-27 42.862 85 49.2
UC209-28 44.46 85 49.2
UC209-29 46.04 90 51.6
UC210-30 47.625 90 51.6
UC210-31 49.212 90 51.6
UC210-32 50.8 90 51.6
UC211-32 50.8 100 55.6
UC211-33 52.39 100 55.6
UC211-34 53.975 100 55.6
UC211-35 55.562 100 55.6
UC212-36 57.15 110 65.1
UC212-37 58.74 110 65.1
UC212-38 60.325 110 65.1
UC212-39 61.912 110 65.1
UC213-40 63.5 120 65.1
UC213-41 65.09 120 65.1
UC213-42 66.68 125 74.6
UC213-43 68.26 125 74.6
UC214-44 69.85 125 74.6
UC215-44 69.85 130 77.8
UC215-45 71.44 130 77.8
UC215-46 73.03 130 77.8
UC215-47 74.612 130 77.8
UC215-48 76.2 130 77.8
UC216-50 79.38 140 82.6
UC216-52 82.55 140 82.6
UC217-52 82.55 150 85.7
UC217-55 87.31 150 85.73
UC218-56 88.9 160 96
UC201X3 12 47 31
UC202X3 15 47 31
UC203X3 17 47 31
For more information about the above bearings, please contact us without hesitate. We sincerely welcome friends all over the world to send inquiry to us .
Skype/Wechat/Whatsapp:+86-18963592618
Email:perfectbearing@www.perfectbearing.com