In the previous post, I have introduce INA bearing codes to you, today I will introduce Timken bearing codes to you. Familiar with INA bearing, different Timken bearing codes present different Timken bearing part numbers.
Take Timken bearing suffix for example, suffix AC stands for different cup width or radius from basic part number, however, suffix R stands for cone and cup bock type bearing examples: 6358-R AND 6552-R. More informations about Timken bearing codes, welcome to consult our stuffs through mail or call. Timken products we could supply include: Timken deep groove ball bearings, Timken angular contact ball bearings, Timken self-aligning ball bearings, Timken cylindrical roller bearings, Timken spherical roller bearings, Timken tapered roller bearings, Timken thrust ball bearings, Timken needle roller bearings.
The following are some of Timken bearings we can provide at best price:
84.138 136.525 13.475 498 493-B 48 pcs in stock
95.250 161.925 16.667 52375 52637-B 52 pcs in stock
95.250 168.275 18.255 683 672-B 29 pcs in stock
95.250 171.450 17.462 77375 77675-B 67 pcs in stock
95.250 180.975 17.462 776 772-B 34 pcs in stock
95.250 180.975 17.462 777 772-B 38 pcs in stock
95.250 190.500 22.225 864 854-B 36 pcs in stock
96.838 149.225 12.700 42381 42587-B 32 pcs in stock
98.425 161.925 16.667 52387 52637-B 31 pcs in stock
98.425 168.275 18.255 685 672-B 33 pcs in stock
98.425 180.975 17.462 779 772-B 29 pcs in stock
100.000 180.975 17.462 783 772-B 37 pcs in stock
101.600 160.000 16.667 52400 52630XB 39 pcs in stock
101.600 157.162 16.667 52400 52618-B 35 pcs in stock
101.600 161.925 16.667 52400 52637-B 27 pcs in stock
98.425 190.500 22.225 HH221442 HH221410-B 88 pcs in stock
98.425 212.725 23.812 HH224332 HH224310-B 47 pcs in stock
99.982 190.500 22.225 HH221447 HH221410-B 56 pcs in stock
95.250 190.500 22.225 HH221440 HH221410-B 35 pcs in stock
88.900 190.500 22.225 HH221434 HH221410-B 24 pcs in stock
85.000 130.000 11.560 JM716649 JM716610-B 63 pcs in stock
101.600 190.500 22.225 HH221449 HH221410-B 52 pcs in stock
107.950 212.725 23.812 HH224340 HH224310-B 31 pcs in stock
115.000 165.000 12.500 JLM722948 JLM722912-B 30 pcs in stock
120.000 180.000 16.350 JM624649 JM624610-B 29 pcs in stock
120.650 160.338 8.733 L624549 L624510-B 28 pcs in stock
130.000 185.000 13.000 JP13049 JP13010-B 27 pcs in stock
139.700 241.300 22.225 HM231132 HM231115-B 36 pcs in stock
140.000 195.000 13.000 JP14049 JP14010-B 45 pcs in stock
142.875 241.300 22.225 HM231136 HM231115-B 24 pcs in stock
146.050 241.300 22.225 HM231140 HM231115-B 33 pcs in stock
149.225 241.300 22.225 HM231149 HM231115-B 32 pcs in stock
150.000 205.000 12.000 JL730646 JL730612-B 71 pcs in stock
152.400 192.088 9.970 L630349 L630310-B 53 pcs in stock
100.000 145.000 10.500 JP10049 JP10010-B 42 pcs in stock
More informations about Timken bearing codes please feel free to contact us by mail or call, we will provide the best service to you and quote you the lowest price! We always look forward to hearing from you in the coming days!
Skype/Wechat/Whatsapp:+86-18963592618
Email:perfectbearing@www.perfectbearing.com